IR

IR Information

Financial Information

* Division date: October 1,2023
  • Sales

    (Unit: In million KRW)

  • Operating Income

    (Unit: In million KRW)

  • Profit before Taxes

    (Unit: In million KRW)

  • Profit

    (Unit: In million KRW)

Consolidated Statement of Comprehensive Income (K-IFRS)

(Unit: In million KRW)

Classification 2023 2024 2025
Revenue 26,430 80,529 48,566
Cost of Sales 24,491 72,143 44,966
Gross Profit 1,938 8,386 3,601
Selling & Administrative Expenses 1,133 4,424 5,125
Operating Income 805 3,961 (1,525)
Financial Income 12 50 521
Financial Expenses 168 603 819
Other Income 386 35 65
Other Expenses 2 3 150
Profit Before Income Tax 1,033 3,441 (1,908)
Income Tax Expense 241 695 (197)
Net Income 792 2,745 (1,711)

Consolidated Statement of Financial Position (K-IFRS)

(Unit: In million KRW)

Classification 2023 2024 2025
Current Assets 23,715 20,208 37,232
Non-Current Assets 23,622 23,500 23,148
Total Assets 47,337 43,708 60,380
Current Liabilities 29,263 23,991 43,373
Non-Current Liabilities 3,858 2,726 1,747
Total Liabilities 33,121 26,718 45,120
Equity Attributable to Owners 14,215 16,990 15,261
Capital Stock 810 810 810
Capital Surplus 7,848 7,848 7,848
Other Capital Components - - -
Accumulated Other Comprehensive Income 4,687 4,716 4,697
Retained Earnings 869 3,615 1,905
Non-controlling Interests - - -
Total Equity 14,215 16,990 15,261